<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stourbug:</title>
	<atom:link href="http://user8741.vs.easily.co.uk/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://user8741.vs.easily.co.uk/wordpress</link>
	<description>cycling for fun, leisure and pleasure. working for cycling and more people on bikes</description>
	<lastBuildDate>Mon, 14 May 2012 09:22:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jen and Glen complete LeJog</title>
		<link>http://user8741.vs.easily.co.uk/wordpress/?p=568</link>
		<comments>http://user8741.vs.easily.co.uk/wordpress/?p=568#comments</comments>
		<pubDate>Mon, 14 May 2012 09:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Members]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ride Reports]]></category>
		<category><![CDATA[Touring]]></category>

		<guid isPermaLink="false">http://user8741.vs.easily.co.uk/wordpress/?p=568</guid>
		<description><![CDATA[Well done to Jen, Glen and Mark for completing their 1032 miles from Land&#8217;s End to John O&#8217;Groats, raising money for Parkinsons and SAAFA. Click here to read their blog of the trip.]]></description>
			<content:encoded><![CDATA[<p><a href="http://user8741.vs.easily.co.uk/wordpress/wp-content/uploads/2012/05/lejog1.jpg"><img class="alignnone size-full wp-image-570" title="lejog" src="http://user8741.vs.easily.co.uk/wordpress/wp-content/uploads/2012/05/lejog1.jpg" alt="" width="500" height="347" /></a></p>
<p>Well done to Jen, Glen and Mark for completing their 1032 miles from Land&#8217;s End to John O&#8217;Groats, raising money for Parkinsons and SAAFA.</p>
<p><a href="http://theadamslejog2012.wordpress.com/" target="_blank">Click here</a> to read their blog of the trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://user8741.vs.easily.co.uk/wordpress/?feed=rss2&#038;p=568</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May ride calendar</title>
		<link>http://user8741.vs.easily.co.uk/wordpress/?p=558</link>
		<comments>http://user8741.vs.easily.co.uk/wordpress/?p=558#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:38:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://user8741.vs.easily.co.uk/wordpress/?p=558</guid>
		<description><![CDATA[Below is a sample of some of the rides we have planned for May, just to give you an idea of what we get up to. In addition to these we have regular pub rides and novice rides when there &#8230; <a href="http://user8741.vs.easily.co.uk/wordpress/?p=558">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://user8741.vs.easily.co.uk/wordpress/wp-content/uploads/2012/04/macride09.jpg"><img class="alignnone size-full wp-image-564" title="macride09" src="http://user8741.vs.easily.co.uk/wordpress/wp-content/uploads/2012/04/macride09.jpg" alt="" width="661" height="254" /></a></p>
<p>Below is a sample of some of the rides we have planned for May, just to give you an idea of what we get up to. In addition to these we have regular pub rides and novice rides when there is is demand.</p>
<p>For insurance purposes we can only take members or Guests. If you are interested in joining a ride as a Guest please contact info@stourbug.org.uk</p>
<p>Tues 1st May &#8211; 15 miles, off road</p>
<p>Wed 2nd May &#8211; 14 miles,  medium 10mph, Kinver</p>
<p>Wed 2nd May &#8211; 20 miles, slow medium 9mph, Ashwood</p>
<p>Wed 2nd May &#8211; 50 miles, fast 12mph+, Ironbridge</p>
<p>Wed 2nd May &#8211; 20 miles, medium 10mph</p>
<p>Thurs 3rd May &#8211; 30 miles, fast medium 11mph</p>
<p>Fri 4th May &#8211; MS Cake Break Rides &#8211; various distances and paces</p>
<p>Sat 5th May &#8211; 15 miles, slow medium 9mph</p>
<p>Sat 5th May &#8211; 32 miles, medium 10mph, Stourport</p>
<p>Sat5th/Sun 6th May &#8211; Presili Angel Weekend &#8211; Events/Touring</p>
<p>Sun 6th May &#8211; 30 miles, medium/fast medium 10/11mph, Chaddesley</p>
<p>Tues 8th May &#8211; 35/40 miles, fast medium 11mph, Stourport to Worcester</p>
<p>Sat 12th May &#8211; 25 miles, slow medium 9mph, back from Worcester</p>
<p>Sat 12th May &#8211; 10 miles, off road</p>
<p>Sun 13th May &#8211; 30 miles, medium 10mph, Hartlebury</p>
<p>Sun 13th May &#8211; The Wyre Forest Stinger &#8211; Events and Touring</p>
<p>Tues 15th May &#8211; 30 miles, fast medium 11mph, Stourport</p>
<p>Fri 18th May &#8211; 30 miles, fast medium 11mph, Stourport to Wichenford</p>
<p>Sun 20th May &#8211; 80 miles, fast medium 11mph</p>
<p>Sun 20th May &#8211; 48 miles, medium 10mph, Cosford</p>
<p>Sun 27th May &#8211; 80 miles, fast+ 13mph, Ludlow</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://user8741.vs.easily.co.uk/wordpress/?feed=rss2&#038;p=558</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stourbug ride for Diabetes</title>
		<link>http://user8741.vs.easily.co.uk/wordpress/?p=545</link>
		<comments>http://user8741.vs.easily.co.uk/wordpress/?p=545#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://user8741.vs.easily.co.uk/wordpress/?p=545</guid>
		<description><![CDATA[Please put Sunday 15th July in your diary as the date for this year&#8217;s Diabetes Ride. We have taken over the running of the event from Sally and Hugh Renny, and the committee of the Dudley, Stourbridge and District Voluntary &#8230; <a href="http://user8741.vs.easily.co.uk/wordpress/?p=545">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://user8741.vs.easily.co.uk/wordpress/wp-content/uploads/2012/04/diabetesridelogo1.jpg"><img class="alignnone size-full wp-image-546" title="diabetesridelogo" src="http://user8741.vs.easily.co.uk/wordpress/wp-content/uploads/2012/04/diabetesridelogo1.jpg" alt="" width="293" height="174" /></a></p>
<p>Please put Sunday 15th July in your diary as the date for this year&#8217;s Diabetes Ride. We have taken over the running of the event from Sally and Hugh Renny, and the committee of the Dudley, Stourbridge and District Voluntary Group, who have steadfastly run it for 16 years.</p>
<p>We are planning some changes; the start venue for this year will be Enville Hall, near Stourbridge, and we will run with the following distances:-</p>
<ul>
<li>10 mile family ride</li>
<li>25 mile road ride</li>
<li>30 mile off-road ride &#8211; NEW!</li>
<li>45 mile road ride</li>
<li>100k (63 mile) road ride</li>
<li>100 mile road ride &#8211; NEW!</li>
</ul>
<div>Refreshments will be available at the start, finish and for the 45 mile, 100k and 100 mile distances, at the halfway point. The longer rides will be more challenging than the event has proved before.</div>
<div>Entries open later this month, and will be online via this website. Be sure to come back, or follow the event on Twitter at <a href="http://www.twitter.com/stourbug4DUK" target="_blank">www.twitter.com/stourbug4DUK</a></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://user8741.vs.easily.co.uk/wordpress/?feed=rss2&#038;p=545</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you should cycle</title>
		<link>http://user8741.vs.easily.co.uk/wordpress/?p=538</link>
		<comments>http://user8741.vs.easily.co.uk/wordpress/?p=538#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:27:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://user8741.vs.easily.co.uk/wordpress/?p=538</guid>
		<description><![CDATA[Toby Field&#8217;s video has to be one of the most inspirational reasons to take up cycling. Incredibly, he needed to save his own life, took to the bike and lost over 8 stones cycling 10,000 miles in two years. Stourbug &#8230; <a href="http://user8741.vs.easily.co.uk/wordpress/?p=538">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Toby Field&#8217;s video has to be one of the most inspirational reasons to take up cycling. Incredibly, he needed to save his own life, took to the bike and lost over 8 stones cycling 10,000 miles in two years. Stourbug could help you do to the same.</p>
<p><a href="http://www.youtube.com/watch?v=C4nSo3uTOEE">http://www.youtube.com/watch?v=C4nSo3uTOEE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://user8741.vs.easily.co.uk/wordpress/?feed=rss2&#038;p=538</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bikeability with Dudley MBC</title>
		<link>http://user8741.vs.easily.co.uk/wordpress/?p=534</link>
		<comments>http://user8741.vs.easily.co.uk/wordpress/?p=534#comments</comments>
		<pubDate>Thu, 08 Mar 2012 09:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://user8741.vs.easily.co.uk/wordpress/?p=534</guid>
		<description><![CDATA[By Russell Eden, Chairman, speaking personally Cycling in the UK is on the up. We have a reigning World Champion and Tour de France green jersey holder in Mark Cavendish, a new British Sky team, and the most successful track &#8230; <a href="http://user8741.vs.easily.co.uk/wordpress/?p=534">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://user8741.vs.easily.co.uk/wordpress/wp-content/uploads/2012/03/bikeability.jpg"><img class="alignnone size-full wp-image-535" title="bikeability" src="http://user8741.vs.easily.co.uk/wordpress/wp-content/uploads/2012/03/bikeability.jpg" alt="" width="525" height="162" /></a></p>
<p><em>By Russell Eden, Chairman, speaking personally</em></p>
<p>Cycling in the UK is on the up. We have a reigning World Champion and Tour de France green jersey holder in Mark Cavendish, a new British Sky team, and the most successful track cycling squad in history. It makes people want to ride, as does fuel for cars at over £6 per gallon.</p>
<p>All of this sounds wonderful – apart from the fuel bit – and the evidence is all around us. My own cycling group, <a href="http://www.stourbug.org.uk/" target="_blank">Stourbug</a>, has a membership of 250, Stourbridge Cycling Club has over 200 members for the first time ever, and there are informal groups heading out on bikes in the evenings and at weekends. It’s fabulous to see. But before we get carried away, there are burning issues which need to be addressed, the biggest of which is cycle safety.</p>
<p>One of the consequences of this growth in cycling is the number of inexperienced riders taking to the streets, or, more often then not, the pavements. Why? They do so because they fear traffic and don’t want to come into conflict or contact with it – so they ride illegally on the pavement which in turn creates a danger for pedestrians. We have to put a stop to this and get people to cycle in the right place.</p>
<p>Step forward <a href="http://www.dudley.gov.uk/transport-and-streets/road-safety/cycling/cycle-training/" target="_blank">Dudley MBC’s Road Safety team</a>. For many years this team has taught Bikeability within the borough’s schools, and more recently has been teaching it to adults. Bikeability is the modern day Cycling Proficiency scheme and comes in three levels, taking riders from the very basics on Level 1, to confidence on the road at Level 2, and mixing it with heavy traffic at Level 3. This training is currently available for free, so I went along to give it a go.</p>
<p>I have cycled all of my life, toured in the Netherlands, France and Germany, and in 2007 founded Stourbug. Having cycled thousands of miles, and taught hundreds of people to cycle, what was I going to learn?</p>
<p>I’m a firm believer that you never stop leaning, so on a freezing cold Saturday morning in early February I met other cyclists at the new Healthy Hub building in Mary Stevens Park, Stourbridge, for my Level 2 course. Chris and John are employed by Dudley MBC to teach Bikeability to adults and children, and on this day they had me, Andy and Jodie along. We are all experienced cyclists already, but few allowances can be made for this and we were asked to cycle some circles to see what we looked like so that our competence could be gauged. For the next 90 minutes we were taken to a variety of streets and junctions in the Old Quarter of Stourbridge where we discussed and practised starting, stopping, and, very importantly, positioning. The latter is everything – for it is with the correct use of the Primary and Secondary position that we control the traffic around us, see forward, and be seen by other road users. Cyclists should never hug the kerb, but should seek to ride in the middle of the lane or, at worst, about metre from the kerb. Doing so puts you where you can see and be seen – and it provides you with a safety margin.</p>
<p>We practised these positions, and then using what we’d learned applied their use to T junctions, cross roads and passing parked cars. We learned when we need to give a signal – and when we do not. Why, for example, would you release the handlebars to give a signal when there is no other road user around to benefit from it? Only signal if you need to.</p>
<p>Then it was time to move out of the quiet streets and onto the main road, and we crossed from Clark Street, over a busy South Road and into Glebe Lane. We need to control the road space, ride where cars don’t have room to pass – then make the ‘lifesaver check’ over our right shoulder before executing the manoeuvre into Glebe Lane. Then it was back to the park for a warm coffee and debrief.</p>
<p>The training was interactive and enjoyable in spite of the cold, and Chris and John were clearly expert. I would be wrong to say that much of it was new to me, but there was enough in the course content to either reinforce that what I’m already doing is good practice, or to cause me to stop and think about what I usually do. For people new to cycling, or returning to cycling this course it is a must – and I congratulate Dudley MBC and the Road Safety team for providing such valuable training. Let’s hope that the perennial pavement riders of the area get to hear about it!</p>
<p>I went on to complete my Level 3 on a somewhat warmer day in March. Again, there was enough to keep the grey matter ticking over as we were thrown into heavy Saturday morning traffic. This is possibly something quite scary for some, but the three of us all benefited from the morning. Well done again, Dudley MBC.</p>
]]></content:encoded>
			<wfw:commentRss>http://user8741.vs.easily.co.uk/wordpress/?feed=rss2&#038;p=534</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cities fit for cycling</title>
		<link>http://user8741.vs.easily.co.uk/wordpress/?p=531</link>
		<comments>http://user8741.vs.easily.co.uk/wordpress/?p=531#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://user8741.vs.easily.co.uk/wordpress/?p=531</guid>
		<description><![CDATA[In November, Times journalist Mary Bowers was just yards from arriving at work on her bike when she was hit by a lorry. Mary, 27, is still not conscious and is making a slow recovery in hospital. Tragically, such an &#8230; <a href="http://user8741.vs.easily.co.uk/wordpress/?p=531">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://thetim.es/cyclesafety"><img class="alignleft" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" src="http://www.thetimes.co.uk/tto/multimedia/archive/00259/cycle_logo_259013a.png" alt="The Times Cities fit for cycling" width="140" height="140" border="0" /></a></p>
<p>In November, Times journalist Mary Bowers was just yards from arriving at work on her bike when she was hit by a lorry. Mary, 27, is still not conscious and is making a slow recovery in hospital.</p>
<p>Tragically, such an accident is far from rare. More than 27,000 cyclists have been killed or seriously injured on British streets in the past 10 years.</p>
<p>On the urban roads of Britain today cyclists need to be fit for cities. Cycling should be both safe and pleasurable. Ministers, mayors and local authorities must build cities that are fit for cycling.</p>
<p><strong><em>The Times</em> has launched a public campaign and 8-point manifesto calling for cities to be made fit for cyclists</strong>:</p>
<ol>
<li>Lorries entering a city centre should be required by law to fit sensors, audible turning alarms, extra mirrors and safety bars to stop cyclists being thrown under the wheels.</li>
<li>The 500 most dangerous road junctions must be identified, redesigned or fitted with priority traffic lights for cyclists and Trixi mirrors that allow lorry drivers to see cyclists on their near-side.</li>
<li>A national audit of cycling to find out how many people cycle in Britain and how cyclists are killed or injured should be held to underpin effective cycle safety.</li>
<li>Two per cent of the Highways Agency budget should be earmarked for next generation cycle routes, providing £100 million a year towards world-class cycling infrastructure. Each year cities should be graded on the quality of cycling provision.</li>
<li>The training of cyclists and drivers must improve and cycle safety should become a core part of the driving test.</li>
<li>20mph should become the default speed limit in residential areas where there are no cycle lanes.</li>
<li>Businesses should be invited to sponsor cycleways and cycling super-highways, mirroring the Barclays-backed bicycle hire scheme in London.</li>
<li>Every city, even those without an elected mayor, should appoint a cycling commissioner to push home reforms.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://user8741.vs.easily.co.uk/wordpress/?feed=rss2&#038;p=531</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parks cycle safety</title>
		<link>http://user8741.vs.easily.co.uk/wordpress/?p=514</link>
		<comments>http://user8741.vs.easily.co.uk/wordpress/?p=514#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://user8741.vs.easily.co.uk/wordpress/?p=514</guid>
		<description><![CDATA[Cycling in Dudley MBC parks has been under threat for some time. Friends groups don&#8217;t seem to like cycling, and have lobbied the council to prevent cycling in them &#8211; even though these parks are now called Healthy Hubs and &#8230; <a href="http://user8741.vs.easily.co.uk/wordpress/?p=514">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cycling in Dudley MBC parks has been under threat for some time. Friends groups don&#8217;t seem to like cycling, and have lobbied the council to prevent cycling in them &#8211; even though these parks are now called Healthy Hubs and designed to increase cycling! Thankfully, the council pushed back, and a code for cycling has been agreed. Stourbug contributed to this code, and doesn&#8217;t believe that any point is anything but common sense. To ensure that cycling can continue in our parks, please heed the code, and share it with other cyclists in the area.</p>
<p>One thing though &#8211; we&#8217;re not responsible for the spelling. That&#8217;s not how you spell &#8216;braking&#8217;.</p>
<p><a href="http://user8741.vs.easily.co.uk/wordpress/wp-content/uploads/2012/01/rules1.jpg"><img class="alignnone size-full wp-image-517" title="rules" src="http://user8741.vs.easily.co.uk/wordpress/wp-content/uploads/2012/01/rules1.jpg" alt="" width="600" height="806" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://user8741.vs.easily.co.uk/wordpress/?feed=rss2&#038;p=514</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year Novice Rides</title>
		<link>http://user8741.vs.easily.co.uk/wordpress/?p=510</link>
		<comments>http://user8741.vs.easily.co.uk/wordpress/?p=510#comments</comments>
		<pubDate>Sat, 17 Dec 2011 13:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rides]]></category>

		<guid isPermaLink="false">http://user8741.vs.easily.co.uk/wordpress/?p=510</guid>
		<description><![CDATA[(Please note that all rides on Sunday 8th January are now full. We have around 90 people out cycling on Sunday morning.) Starting on 8th January two of our 2011 newbies, Jodie and Sadie, will be running novices rides on &#8230; <a href="http://user8741.vs.easily.co.uk/wordpress/?p=510">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>(Please note that all rides on Sunday 8th January are now full. </strong>We have around 90 people out cycling on Sunday morning.)</p>
<p>Starting on 8th January two of our 2011 newbies, Jodie and Sadie, will be running novices rides on the 2nd and 4th Sunday of each month. These short, relaxed paced rides are for the complete beginner, anyone who wants to cycle, but may lack confidence &#8211; or for those who haven&#8217;t cycled for a while. They are also about having fun, meeting new people and most of all enjoying being out on your bike!</p>
<p>For more information you can email Sally at <a href="mailto:info@stourbug.org.uk">info@stourbug.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://user8741.vs.easily.co.uk/wordpress/?feed=rss2&#038;p=510</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Page</title>
		<link>http://user8741.vs.easily.co.uk/wordpress/?p=505</link>
		<comments>http://user8741.vs.easily.co.uk/wordpress/?p=505#comments</comments>
		<pubDate>Sat, 10 Dec 2011 22:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://user8741.vs.easily.co.uk/wordpress/?p=505</guid>
		<description><![CDATA[You can now follow us via our Facebook page. &#160;]]></description>
			<content:encoded><![CDATA[<p>You can now follow us via our <a href="http://www.facebook.com/stourbug" target="_blank">Facebook page</a>.<a href="http://www.facebook.com/stourbug"><img class="alignleft size-full wp-image-507" title="facebookbutton" src="http://user8741.vs.easily.co.uk/wordpress/wp-content/uploads/2011/12/facebookbutton1.jpg" alt="" width="225" height="225" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://user8741.vs.easily.co.uk/wordpress/?feed=rss2&#038;p=505</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stourbug supports Callum Fund</title>
		<link>http://user8741.vs.easily.co.uk/wordpress/?p=499</link>
		<comments>http://user8741.vs.easily.co.uk/wordpress/?p=499#comments</comments>
		<pubDate>Sun, 04 Dec 2011 12:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://user8741.vs.easily.co.uk/wordpress/?p=499</guid>
		<description><![CDATA[Through the sale of 500 Stourbug jute bags we have successfully raised another £500 for the Callum Loveridge fund. It took a while, but we got there in the end! A big thanks to everyone who supported this, and particularly &#8230; <a href="http://user8741.vs.easily.co.uk/wordpress/?p=499">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://farm8.staticflickr.com/7017/6452078279_09af84e80e.jpg" alt="" width="384" height="500" /></p>
<p>Through the sale of <a href="http://user8741.vs.easily.co.uk/wordpress/?p=280">500 Stourbug jute bags</a> we have successfully raised another £500 for the Callum Loveridge fund. It took a while, but we got there in the end!</p>
<p>A big thanks to everyone who supported this, and particularly Sally and Patrick who sold boxes full.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://user8741.vs.easily.co.uk/wordpress/?feed=rss2&#038;p=499</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

